Wednesday, November 26, 2008
Tuesday, November 4, 2008
Sunday, November 2, 2008
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 01:17:20 PM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 01:15:15 PM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 01:05:07 PM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 01:03:41 PM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 12:54:59 PM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 12:44:36 PM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 12:35:11 PM: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||||||||||||||
Latest Results at 12:33:04 PM: | ||||||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||||||||
Latest Results at 12:25:51 PM: | |||||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||||||||
Latest Results at 12:16:40 PM: | ||||||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||||||||
Latest Results at 12:07:37 PM: | |||||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||||||||
Latest Results at 12:04:40 PM: | ||||||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||||||||
Latest Results at 11:59:27 AM: | |||||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||||||||
Latest Results at 11:51:41 AM: | ||||||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||||||||
Latest Results at 11:45:14 AM: | |||||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||||||||
Latest Results at 11:40:19 AM: | ||||||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||||||||
Runner: | Harvey Agosto | ||||||||||||||||||
Latest Results at 11:20:44 AM: | |||||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||||||||
Runner: | Harvey Agosto | |||||||||||||||
Latest Results at 11:15:34 AM: | ||||||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||||||||
Runner: | Harvey Agosto | ||||||||||||
Latest Results at 10:52:18 AM: | |||||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | |||||||||
Runner: | Harvey Agosto | |||||||||
Latest Results at 10:30:15 AM: | ||||||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
2008 ING New York City Marathon Alert Notification
Event Information: | |||||||
---|---|---|---|---|---|---|---|
Event: | The ING New York City Marathon | ||||||
Runner: | Harvey Agosto | ||||||
Latest Results at 10:08:27 AM: | |||||||
|
All times are unofficial. Times may vary in post race official results.
Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.
Sincerely,
New York Road Runners
You receive alerts because your e-mail address was added to our notification list by a runner or yourself.
Saturday, November 1, 2008
2008 ING New York City Marathon Alert Notification
will receive alerts at the start, all 5k splits and from mile 16 to finish.
Have a great race day!
Sunday, October 26, 2008
7 Days To Go... Too Much Nervous Energy...
Anyway stay tuned on Marathon Day to see how I do. By the way for my fellow blogging runners. Good luck and have a great race. Since I have been asked, if you wish to have your blog updated real time with your race information first set-up a Mail-to-Blogger Address under E-mail on the Settings Tab of your Blogger Blog, then sign-up for the free Athlete Alert service through the Official NYC Marathon Website and add your Mail-to-Blogger Address as one of the Five e-mail addresses to send live alerts to. Your blog will be updated as you hit several key race milestones.
Friday, October 24, 2008
Marathon Start Info...
Sunday, October 19, 2008
Two Weeks to the Marathon...
Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Friday, October 17, 2008
Just Over Two Weeks To Go...
Tuesday, September 16, 2008
Feels Great to Be on the Road...
Good run this evening. Feeling better than yesterday. Running is the best therapy. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Monday, September 15, 2008
I Love Running But Sometimes...
Wednesday, August 27, 2008
Evening Run...
Not a big fan of evening runs. I'm usually tired at the end if the day and I really just want to watch tv when I get home. Sometimes you just have to run when you can. Anyway here are my stats. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Sunday, August 24, 2008
Bad training days and getting back on the plan...
So I did not run during my trip to Chicago. I skipped my weekend long run and in sum had a poor training for the week. I only logged 14 miles. Definitely not where I want to be. The running week ending today started the same way. However at the end I got my act together and managed a somewhat decent long run and a respectable 42 miles for the week. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Thursday, August 14, 2008
Running During a Buisness Trip...
Sunday, August 10, 2008
Yesterday's Long Training Run
I am working on improving my training pace on these long runs. My goal is to be training at a 7:30 min/mile page on long runs by Marathon time. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Longest Training Run to Date...
Last weeks 20 mile training run stats. Performance
| ||||||||||||||||||
Posted from bimactive.com |
Friday, August 1, 2008
Lazy days of Summer...
Saturday, July 26, 2008
LONG Run- July 26
Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Sunday, July 20, 2008
LONG Run- July 19
Second long run since the official start of marathon training. I think it was a high quality run, but the heat made it a tough one. I carried 32 oz of GU Sports drink with me in addition to two tubes of GU Gel. I still registered about 5-6 lbs of fluid loss. I am feeling rather well; not too sore. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Run- July 18
Performance
| ||||||||||||||||||
Posted from bimactive.com |
Run- July 17
Performance
| ||||||||||||||||||
Posted from bimactive.com |
Wednesday, July 16, 2008
Run- July 16
Performance
| ||||||||||||||||||
Posted from bimactive.com |
Tuesday, July 15, 2008
Run- July 15
Yesterday I took a day off to recover from Sunday's run. I had a nice run in the park today. I looked at the Boston Marathon qualifying times for my age 3:10. I wonder if I can train hard enough and make the cut this year. Performance
| ||||||||||||||||||
Posted from bimactive.com |
Sunday, July 13, 2008
Run- July 13
Performance
| ||||||||||||||||||
Posted from bimactive.com |
Run- July 12
Performance
| ||||||||||||||||||
Posted from bimactive.com |
Friday, July 11, 2008
Today's Run- July 11
Finally got out and ran in the park. The temperature and humidity levels were perfect for the morning run. There was a lot of activity in the park, more than typical at 5:30 AM. Usually it is us runners, bikers and the occasional person walking their dog. Today the activity centered in the preparations for tomorrow's Bon Jovi concert on the Great Lawn. The Park Drive will be closed tomorrow between 72nd and 86 Streets so maybe I should run on one of the river paths. Activity
New York City, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted from bimactive.com |
Wednesday, July 9, 2008
Today's Run- July 9
Third day in a row running on a treadmill. I hope to be running outside tomorrow and just in time for a break in the weather. Performance
| ||||||||||||||||||
Posted from bimactive.com |